Usage Statistics for sartellsummerfest.com

Summary Period: January 2008
Generated 01-Feb-2008 02:07 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 541
Total Files 510
Total Pages 134
Total Visits 21
Total KBytes 3917
Total Unique Sites 11
Total Unique URLs 82
Total Unique Referrers 18
Total Unique Usernames 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 4 111
Hits per Day 108 324
Files per Day 102 298
Pages per Day 26 87
Visits per Day 4 6
KBytes per Day 783 2319
Hits by Response Code
Code 200 - OK 510
Code 304 - Not Modified 22
Code 404 - Not Found 9

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
27 35 6.47% 35 6.86% 9 6.72% 1 4.76% 1 9.09% 323 8.24%
28 324 59.89% 298 58.43% 87 64.93% 6 28.57% 6 54.55% 2319 59.19%
29 87 16.08% 84 16.47% 16 11.94% 5 23.81% 5 45.45% 782 19.95%
30 27 4.99% 25 4.90% 6 4.48% 4 19.05% 3 27.27% 240 6.12%
31 68 12.57% 68 13.33% 16 11.94% 6 28.57% 3 27.27% 255 6.50%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 60 11.09% 12 60 11.76% 4 20 14.93% 91 454 11.59%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 22 111 20.52% 21 108 21.18% 5 26 19.40% 171 855 21.82%
8 24 122 22.55% 20 100 19.61% 5 29 21.64% 129 644 16.45%
9 3 16 2.96% 3 16 3.14% 0 3 2.24% 12 60 1.54%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 16 2.96% 3 16 3.14% 0 3 2.24% 12 60 1.54%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 12 2.22% 2 12 2.35% 0 4 2.99% 13 64 1.64%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.37% 0 1 0.20% 0 1 0.75% 2 8 0.20%
16 25 125 23.11% 24 123 24.12% 4 24 17.91% 259 1297 33.10%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 0.37% 0 2 0.39% 0 2 1.49% 1 6 0.16%
21 8 40 7.39% 7 37 7.25% 2 13 9.70% 29 145 3.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 7 35 6.47% 7 35 6.86% 1 9 6.72% 65 323 8.24%

Top 18 of 82 Total URLs
# Hits KBytes URL
1 57 10.54% 31 0.78% /_vti_bin/fpcount.exe/
2 20 3.70% 221 5.65% /_vti_bin/_vti_aut/author.dll
3 19 3.51% 106 2.71% /
4 13 2.40% 26 0.68% /_derived/
5 13 2.40% 345 8.81% /_themes/sandston/sand1101.css
6 6 1.11% 31 0.79% /Grand_Day_Parade.htm
7 6 1.11% 49 1.25% /Street_Dance.htm
8 5 0.92% 26 0.66% /Family_Carnival.htm
9 4 0.74% 17 0.44% /mayor's_5k_walk_run.htm
10 4 0.74% 28 0.71% /summerfest_sponsors.htm
11 4 0.74% 59 1.51% /teen_xtravaganza.htm
12 3 0.55% 18 0.45% /feedback.htm
13 2 0.37% 1 0.03% /_vti_bin/shtml.dll/feedback.htm
14 2 0.37% 9 0.24% /_vti_bin/shtml.dll/search.htm
15 2 0.37% 12 0.30% /contents.htm
16 1 0.18% 0 0.01% /_vti_bin/shtml.dll/_vti_rpc
17 1 0.18% 2 0.05% /_vti_inf.html
18 1 0.18% 5 0.12% /search.htm

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 13 2.40% 345 8.81% /_themes/sandston/sand1101.css
2 20 3.70% 221 5.65% /_vti_bin/_vti_aut/author.dll
3 19 3.51% 106 2.71% /
4 4 0.74% 59 1.51% /teen_xtravaganza.htm
5 6 1.11% 49 1.25% /Street_Dance.htm
6 6 1.11% 31 0.79% /Grand_Day_Parade.htm
7 57 10.54% 31 0.78% /_vti_bin/fpcount.exe/
8 4 0.74% 28 0.71% /summerfest_sponsors.htm
9 13 2.40% 26 0.68% /_derived/
10 5 0.92% 26 0.66% /Family_Carnival.htm

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 19 3.51% 17 80.95% /
2 57 10.54% 3 14.29% /_vti_bin/fpcount.exe/
3 1 0.18% 1 4.76% /_vti_inf.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 57 10.54% 12 63.16% /_vti_bin/fpcount.exe/
2 19 3.51% 5 26.32% /
3 1 0.18% 1 5.26% /_vti_inf.html
4 2 0.37% 1 5.26% /contents.htm

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 126 23.29% 125 24.51% 893 22.80% 5 23.81% 64.83.195.87
2 123 22.74% 122 23.92% 833 21.27% 4 19.05% 64.83.221.24
3 74 13.68% 74 14.51% 560 14.30% 1 4.76% 66.191.72.230
4 72 13.31% 72 14.12% 555 14.17% 1 4.76% 156.99.200.106
5 71 13.12% 46 9.02% 324 8.26% 1 4.76% 63.246.68.210
6 50 9.24% 49 9.61% 645 16.46% 1 4.76% 64.83.212.66
7 12 2.22% 12 2.35% 64 1.64% 1 4.76% 64.8.172.3
8 6 1.11% 6 1.18% 19 0.49% 3 14.29% 150.70.84.24
9 3 0.55% 3 0.59% 12 0.31% 2 9.52% 150.70.84.151
10 2 0.37% 0 0.00% 4 0.09% 1 4.76% 150.70.84.50
11 2 0.37% 1 0.20% 8 0.20% 1 4.76% 63.123.238.8

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 23.29% 125 24.51% 893 22.80% 5 23.81% 64.83.195.87
2 123 22.74% 122 23.92% 833 21.27% 4 19.05% 64.83.221.24
3 50 9.24% 49 9.61% 645 16.46% 1 4.76% 64.83.212.66
4 74 13.68% 74 14.51% 560 14.30% 1 4.76% 66.191.72.230
5 72 13.31% 72 14.12% 555 14.17% 1 4.76% 156.99.200.106
6 71 13.12% 46 9.02% 324 8.26% 1 4.76% 63.246.68.210
7 12 2.22% 12 2.35% 64 1.64% 1 4.76% 64.8.172.3
8 6 1.11% 6 1.18% 19 0.49% 3 14.29% 150.70.84.24
9 3 0.55% 3 0.59% 12 0.31% 2 9.52% 150.70.84.151
10 2 0.37% 1 0.20% 8 0.20% 1 4.76% 63.123.238.8

Top 1 of 18 Total Referrers
# Hits Referrer
1 1 0.18% http://webmail.att.net/wmc/v/wm/479DDD8300085EBA0000138F22218675169B0A02D29B9B0EBF9D0A030E9D05D20CD20B

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 3.51% 19 3.73% 220 5.62% 1 4.76% summerfest

Top 10 of 10 Total User Agents
# Hits User Agent
1 135 24.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 104 19.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 74 13.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
4 72 13.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
5 71 13.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
6 50 9.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 21 3.88% MSFrontPage/6.0
8 11 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 2 0.37% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
10 1 0.18% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 541 100.00% 510 100.00% 3917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01