Usage Statistics for sartellsummerfest.com

Summary Period: March 2008
Generated 01-Apr-2008 03:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3227
Total Files 2582
Total Pages 838
Total Visits 196
Total KBytes 28164
Total Unique Sites 134
Total Unique URLs 98
Total Unique Referrers 39
Total Unique Usernames 1
Total Unique User Agents 64
. Avg Max
Hits per Hour 4 142
Hits per Day 104 354
Files per Day 83 314
Pages per Day 27 66
Visits per Day 6 30
KBytes per Day 909 3955
Hits by Response Code
Code 200 - OK 2582
Code 206 - Partial Content 8
Code 304 - Not Modified 335
Code 404 - Not Found 298
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3 0.09% 1 0.04% 2 0.24% 2 1.02% 2 1.49% 2 0.01%
2 1 0.03% 0 0.00% 1 0.12% 1 0.51% 1 0.75% 0 0.00%
3 8 0.25% 0 0.00% 5 0.60% 5 2.55% 2 1.49% 12 0.04%
4 159 4.93% 155 6.00% 37 4.42% 3 1.53% 3 2.24% 1962 6.96%
5 72 2.23% 17 0.66% 59 7.04% 4 2.04% 4 2.99% 159 0.57%
6 7 0.22% 2 0.08% 3 0.36% 3 1.53% 2 1.49% 40 0.14%
7 20 0.62% 18 0.70% 4 0.48% 2 1.02% 3 2.24% 85 0.30%
8 49 1.52% 48 1.86% 9 1.07% 1 0.51% 1 0.75% 786 2.79%
9 61 1.89% 57 2.21% 13 1.55% 2 1.02% 2 1.49% 1145 4.06%
10 207 6.41% 181 7.01% 66 7.88% 5 2.55% 5 3.73% 2298 8.16%
11 29 0.90% 20 0.77% 11 1.31% 7 3.57% 3 2.24% 157 0.56%
12 134 4.15% 110 4.26% 28 3.34% 8 4.08% 6 4.48% 448 1.59%
13 129 4.00% 89 3.45% 24 2.86% 6 3.06% 4 2.99% 314 1.12%
14 78 2.42% 63 2.44% 16 1.91% 6 3.06% 5 3.73% 223 0.79%
15 123 3.81% 117 4.53% 26 3.10% 6 3.06% 5 3.73% 1231 4.37%
16 148 4.59% 116 4.49% 31 3.70% 9 4.59% 9 6.72% 1391 4.94%
17 111 3.44% 82 3.18% 24 2.86% 6 3.06% 6 4.48% 302 1.07%
18 324 10.04% 314 12.16% 61 7.28% 11 5.61% 10 7.46% 2006 7.12%
19 354 10.97% 180 6.97% 53 6.32% 8 4.08% 6 4.48% 1106 3.93%
20 230 7.13% 183 7.09% 62 7.40% 6 3.06% 4 2.99% 1635 5.81%
21 108 3.35% 97 3.76% 22 2.63% 5 2.55% 4 2.99% 389 1.38%
22 93 2.88% 82 3.18% 32 3.82% 5 2.55% 4 2.99% 474 1.68%
23 9 0.28% 7 0.27% 8 0.95% 4 2.04% 3 2.24% 131 0.46%
24 177 5.48% 146 5.65% 50 5.97% 12 6.12% 12 8.96% 2450 8.70%
25 52 1.61% 49 1.90% 13 1.55% 5 2.55% 5 3.73% 685 2.43%
26 37 1.15% 31 1.20% 14 1.67% 5 2.55% 5 3.73% 860 3.05%
27 262 8.12% 219 8.48% 64 7.64% 10 5.10% 11 8.21% 3955 14.04%
28 40 1.24% 37 1.43% 16 1.91% 8 4.08% 7 5.22% 1034 3.67%
29 92 2.85% 84 3.25% 44 5.25% 9 4.59% 9 6.72% 1873 6.65%
30 6 0.19% 3 0.12% 2 0.24% 2 1.02% 3 2.24% 38 0.14%
31 104 3.22% 74 2.87% 38 4.53% 30 15.31% 47 35.07% 974 3.46%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 0.87% 0 27 1.05% 0 13 1.55% 27 845 3.00%
1 2 85 2.63% 0 29 1.12% 2 64 7.64% 6 201 0.71%
2 0 23 0.71% 0 21 0.81% 0 8 0.95% 15 460 1.63%
3 0 20 0.62% 0 20 0.77% 0 9 1.07% 26 802 2.85%
4 0 4 0.12% 0 3 0.12% 0 3 0.36% 7 203 0.72%
5 0 1 0.03% 0 1 0.04% 0 1 0.12% 0 5 0.02%
6 0 5 0.15% 0 0 0.00% 0 3 0.36% 0 4 0.02%
7 4 142 4.40% 3 114 4.42% 1 36 4.30% 47 1458 5.18%
8 2 87 2.70% 2 84 3.25% 1 44 5.25% 50 1543 5.48%
9 12 390 12.09% 9 300 11.62% 2 92 10.98% 100 3097 11.00%
10 7 221 6.85% 5 177 6.86% 1 40 4.77% 43 1335 4.74%
11 7 241 7.47% 6 199 7.71% 1 45 5.37% 38 1181 4.19%
12 3 123 3.81% 3 106 4.11% 0 26 3.10% 40 1225 4.35%
13 5 161 4.99% 3 105 4.07% 1 52 6.21% 41 1281 4.55%
14 3 106 3.28% 2 81 3.14% 0 26 3.10% 31 963 3.42%
15 10 313 9.70% 9 279 10.81% 2 75 8.95% 72 2241 7.96%
16 2 81 2.51% 2 72 2.79% 0 18 2.15% 8 250 0.89%
17 4 142 4.40% 4 131 5.07% 1 36 4.30% 30 936 3.32%
18 6 193 5.98% 5 158 6.12% 1 44 5.25% 52 1597 5.67%
19 5 163 5.05% 5 156 6.04% 0 26 3.10% 47 1458 5.18%
20 5 164 5.08% 4 150 5.81% 1 43 5.13% 96 2981 10.59%
21 5 164 5.08% 4 127 4.92% 1 56 6.68% 47 1461 5.19%
22 5 164 5.08% 3 119 4.61% 1 34 4.06% 54 1664 5.91%
23 6 206 6.38% 3 123 4.76% 1 44 5.25% 31 971 3.45%

Top 27 of 98 Total URLs
# Hits KBytes URL
1 223 6.91% 118 0.42% /_vti_bin/fpcount.exe/
2 112 3.47% 546 1.94% /
3 107 3.32% 2477 8.80% /_themes/sandston/sand1101.css
4 78 2.42% 153 0.54% /_derived/
5 72 2.23% 7026 24.95% /webalizer/usage_200802.html
6 63 1.95% 302 1.07% /_vti_bin/_vti_aut/author.dll
7 49 1.52% 195 0.69% /mayor's_5k_walk_run.htm
8 38 1.18% 229 0.81% /Grand_Day_Parade.htm
9 32 0.99% 172 0.61% /Family_Carnival.htm
10 27 0.84% 150 0.53% /summerfest_sponsors.htm
11 23 0.71% 156 0.55% /Street_Dance.htm
12 23 0.71% 297 1.06% /teen_xtravaganza.htm
13 20 0.62% 256 0.91% /Parade+Entry+2008.pdf
14 12 0.37% 63 0.22% /webalizer/default.html
15 11 0.34% 70 0.25% /contents.htm
16 11 0.34% 65 0.23% /feedback.htm
17 8 0.25% 758 2.69% /webalizer/usage_200803.html
18 7 0.22% 33 0.12% /search.htm
19 6 0.19% 384 1.36% /webalizer/usage_200801.html
20 5 0.15% 10 0.04% /_vti_inf.html
21 4 0.12% 2 0.01% /_vti_bin/shtml.dll/_vti_rpc
22 3 0.09% 2 0.01% /photogallery/photo00011949/real_p.htm
23 3 0.09% 2 0.01% /photogallery/photo00011949/real_x.htm
24 3 0.09% 17 0.06% /photogallery/photo00026868/real_p.htm
25 3 0.09% 22 0.08% /photogallery/photo00026868/real_x.htm
26 3 0.09% 588 2.09% /route-2005.pdf
27 2 0.06% 6 0.02% /_vti_bin/shtml.dll/feedback.htm

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 72 2.23% 7026 24.95% /webalizer/usage_200802.html
2 107 3.32% 2477 8.80% /_themes/sandston/sand1101.css
3 8 0.25% 758 2.69% /webalizer/usage_200803.html
4 3 0.09% 588 2.09% /route-2005.pdf
5 112 3.47% 546 1.94% /
6 6 0.19% 384 1.36% /webalizer/usage_200801.html
7 63 1.95% 302 1.07% /_vti_bin/_vti_aut/author.dll
8 23 0.71% 297 1.06% /teen_xtravaganza.htm
9 20 0.62% 256 0.91% /Parade+Entry+2008.pdf
10 38 1.18% 229 0.81% /Grand_Day_Parade.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 112 3.47% 97 51.05% /
2 72 2.23% 25 13.16% /webalizer/usage_200802.html
3 27 0.84% 11 5.79% /summerfest_sponsors.htm
4 32 0.99% 8 4.21% /Family_Carnival.htm
5 23 0.71% 8 4.21% /teen_xtravaganza.htm
6 49 1.52% 7 3.68% /mayor's_5k_walk_run.htm
7 23 0.71% 6 3.16% /Street_Dance.htm
8 223 6.91% 6 3.16% /_vti_bin/fpcount.exe/
9 12 0.37% 5 2.63% /webalizer/default.html
10 8 0.25% 4 2.11% /webalizer/usage_200803.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 223 6.91% 69 36.70% /_vti_bin/fpcount.exe/
2 112 3.47% 30 15.96% /
3 72 2.23% 25 13.30% /webalizer/usage_200802.html
4 32 0.99% 8 4.26% /Family_Carnival.htm
5 49 1.52% 8 4.26% /mayor's_5k_walk_run.htm
6 27 0.84% 8 4.26% /summerfest_sponsors.htm
7 23 0.71% 6 3.19% /teen_xtravaganza.htm
8 12 0.37% 6 3.19% /webalizer/default.html
9 23 0.71% 5 2.66% /Street_Dance.htm
10 78 2.42% 5 2.66% /_derived/

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 674 20.89% 557 21.57% 3306 11.74% 20 10.20% 64.83.203.106
2 249 7.72% 151 5.85% 1033 3.67% 5 2.55% 64.83.195.87
3 229 7.10% 155 6.00% 601 2.13% 6 3.06% 204.86.42.50
4 132 4.09% 130 5.03% 1770 6.28% 2 1.02% 205.200.79.206
5 131 4.06% 87 3.37% 484 1.72% 3 1.53% 64.122.95.70
6 103 3.19% 81 3.14% 540 1.92% 1 0.51% 69.8.223.38
7 85 2.63% 85 3.29% 984 3.49% 1 0.51% 156.99.200.106
8 76 2.36% 74 2.87% 954 3.39% 1 0.51% 75.73.172.117
9 75 2.32% 75 2.90% 969 3.44% 1 0.51% 64.8.188.178
10 73 2.26% 67 2.59% 249 0.89% 3 1.53% 64.83.203.177
11 70 2.17% 69 2.67% 944 3.35% 1 0.51% 66.188.172.73
12 64 1.98% 34 1.32% 129 0.46% 2 1.02% 204.86.34.1
13 64 1.98% 62 2.40% 311 1.10% 2 1.02% 64.83.200.224
14 63 1.95% 62 2.40% 770 2.74% 1 0.51% 64.83.229.254
15 59 1.83% 57 2.21% 1143 4.06% 1 0.51% 64.83.231.247
16 57 1.77% 18 0.70% 366 1.30% 24 12.24% 66.249.70.213
17 54 1.67% 0 0.00% 93 0.33% 1 0.51% 198.63.219.150
18 53 1.64% 53 2.05% 183 0.65% 1 0.51% 205.178.184.153
19 52 1.61% 41 1.59% 155 0.55% 2 1.02% 64.83.209.191
20 49 1.52% 48 1.86% 786 2.79% 1 0.51% 67.72.98.82
21 48 1.49% 18 0.70% 70 0.25% 1 0.51% 64.83.221.232
22 45 1.39% 45 1.74% 143 0.51% 3 1.53% 208.68.216.10
23 45 1.39% 26 1.01% 516 1.83% 1 0.51% 69.11.131.154
24 40 1.24% 39 1.51% 232 0.82% 1 0.51% 75.94.153.188
25 39 1.21% 39 1.51% 198 0.70% 1 0.51% 208.74.89.106
26 35 1.08% 25 0.97% 116 0.41% 1 0.51% 99.203.220.152
27 34 1.05% 33 1.28% 463 1.64% 1 0.51% 38.100.41.113
28 33 1.02% 32 1.24% 217 0.77% 1 0.51% 205.178.184.156
29 32 0.99% 31 1.20% 510 1.81% 1 0.51% 67.72.98.94
30 29 0.90% 29 1.12% 497 1.77% 1 0.51% 74.60.93.208

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 20.89% 557 21.57% 3306 11.74% 20 10.20% 64.83.203.106
2 132 4.09% 130 5.03% 1770 6.28% 2 1.02% 205.200.79.206
3 59 1.83% 57 2.21% 1143 4.06% 1 0.51% 64.83.231.247
4 249 7.72% 151 5.85% 1033 3.67% 5 2.55% 64.83.195.87
5 85 2.63% 85 3.29% 984 3.49% 1 0.51% 156.99.200.106
6 75 2.32% 75 2.90% 969 3.44% 1 0.51% 64.8.188.178
7 76 2.36% 74 2.87% 954 3.39% 1 0.51% 75.73.172.117
8 70 2.17% 69 2.67% 944 3.35% 1 0.51% 66.188.172.73
9 49 1.52% 48 1.86% 786 2.79% 1 0.51% 67.72.98.82
10 63 1.95% 62 2.40% 770 2.74% 1 0.51% 64.83.229.254

Top 11 of 39 Total Referrers
# Hits Referrer
1 62 1.92% http://overnewtoncollegez.blogspot.com/
2 10 0.31% http://www.google.com/search
3 7 0.22% http://www.sartellsummerfest.org/
4 5 0.15% http://www.whois.sc/
5 4 0.12% http://readrun.com/item.php
6 2 0.06% http://www.sartellsummerfest.org
7 1 0.03% http://by133w.bay133.mail.live.com/mail/ReadMessageLight.aspx
8 1 0.03% http://search.aaacafe.ne.jp/search.cgi
9 1 0.03% http://www.netcraft.com/survey/
10 1 0.03% http://www.thenewsleaders.com/articles/2008/03/06/sartell/news/news2.txt
11 1 0.03% http://www.thenewsleaders.com/sartell/news/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% sartell summerfest
2 1 16.67% sartell summer fest
3 1 16.67% sartell summerfest 2008
4 1 16.67% summerfest sartell 2008

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 60 1.86% 60 2.32% 299 1.06% 1 0.51% summerfest

Top 15 of 64 Total User Agents
# Hits User Agent
1 848 26.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 180 5.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
3 168 5.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 167 5.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 143 4.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 131 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 102 3.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 85 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2)
9 81 2.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)+w:PACBHO60
10 80 2.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 76 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 75 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
13 73 2.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
14 70 2.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+InfoPath.1;+.NET+CLR+2.0.50727)
15 66 2.05% MSFrontPage/6.0

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3227 100.00% 2582 100.00% 28164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01